Historic Currencies
| Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $0.08009 | 0.34% | 1.07% | 1.82% | |||
| 2 | $0.0001176 | 0.07% | 0.07% | 0.07% | |||
| 3 | $0.02732 | 0.34% | 1.07% | 1.82% | |||
| 4 | $0.00005101 | 0.02% | 0.07% | 0.004% | |||
| 5 | $0.9998 | 0.02% | 0.07% | 0.004% | |||
| 6 | $1.8831 | 0.34% | 1.07% | 1.82% | |||
| 7 | $0.5635 | 0.34% | 1.07% | 1.82% | |||
| 8 | $0.07044 | 0.34% | 1.07% | 1.82% | |||
| 9 | $0.006624 | 0.34% | 1.07% | 1.82% | |||
| 10 | $0.1854 | 0.34% | 1.07% | 1.82% | |||
| 11 | $0.168 | 0.34% | 1.07% | 1.82% | |||
| 12 | $0.000008529 | 0.03% | 0.10% | 0.58% | |||
| 13 | $0.003234 | 0.34% | 1.07% | 1.82% | |||
| 14 | $0.1463 | 0.34% | 1.07% | 1.82% | |||
| 15 | $1.3994 | 0.34% | 1.07% | 1.82% | |||
| 16 | $0.0005692 | 0.34% | 1.07% | 1.82% | |||
| 17 | $0.3192 | 0.34% | 1.07% | 1.82% | |||
| 18 | $0.02732 | 0.34% | 1.07% | 1.82% | |||
| 19 | $1.5682 | 0.34% | 1.07% | 1.82% | |||
| 20 | $0.00004363 | 0.17% | 0.13% | 1.48% | |||
| 21 | $0.002463 | 0.09% | 0.85% | 0.84% | |||
| 22 | $0.00001566 | 0.05% | 0.004% | 0.13% | |||
| 23 | $0.005497 | 0.34% | 1.07% | 1.82% | |||
| 24 | $0.00002061 | 0.35% | 1.22% | 2.03% | |||
| 25 | $0.00001666 | 0.007% | 0.006% | 0.004% | |||
| 26 | $0.004599 | 0.34% | 1.07% | 1.82% | |||
| 27 | $0.03658 | 0.34% | 1.07% | 1.82% | |||
| 28 | $0.00004351 | 0.005% | 0.05% | 5.83% | |||
| 29 | $0.00002666 | 0.07% | 0.20% | 0.78% | |||
| 30 | $0.00004505 | 0.40% | 1.35% | 0.84% | |||
| 31 | $0.00005721 | 0.37% | 0.67% | 0.16% | |||
| 32 | $0.00000001981 | 0.26% | 0.35% | 2.03% | |||
| 33 | $0.0005692 | 0.34% | 1.07% | 1.82% | |||
| 34 | $0.00000000001102 | 0.20% | 1.21% | 3.29% | |||
| 35 | $0.00000001102 | 0.20% | 1.21% | 3.29% | |||
| 36 | $0.00004902 | 0.39% | 0.04% | 1.96% | |||
| 37 | $0.002763 | 0.00% | 0.00% | 0.00% | |||
| 38 | $0.00001503 | 0.52% | 0.61% | 0.11% |
Currencies that are no longer in circulation (pre-euro units and old redenominations) at their frozen conversion rates.
Fixed euro conversion rates
- 1 EUR in DEM
- 1.9558 DEM
- 1 EUR in FRF
- 6.5596 FRF
- 1 EUR in ITL
- 1,936.27 ITL
- 1 EUR in ESP
- 166.386 ESP
- 1 EUR in ATS
- 13.7603 ATS
- 1 EUR in BEF
- 40.3399 BEF
- 1 EUR in GRD
- 340.75 GRD
- 1 EUR in HRK
- 7.5345 HRK
Source: the open currency-api dataset (fawazahmed0/exchange-api), compiled daily from central-bank and market sources. Mid-market reference rates, for information only.
Frequently asked questions
How many Deutsche Marks are in a euro?
The irrevocable conversion rate is 1 EUR = 1.9558 DEM, set on 1 January 1999. Marks can still be exchanged at the Deutsche Bundesbank.
Which historic currencies can I convert?
Live FX converts 38 retired currencies (pre-euro units such as the French franc, Italian lira and Spanish peseta, plus redenominated money like the old Turkish lira) at their final fixed rates into any current currency.
Market news
All news ›USD/JPY Weekly Outlook
GBP/USD Weekly Outlook
USD/CHF Weekly Outlook
Rates in your pocket, even offline
Live FX for iPhone converts 340+ currencies, crypto and gold in one tap, with charts, home-screen widgets and custom rates. Works without a connection using the last rates.



