Top Crypto Gainers Today (24h)
| Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|
| 117 | $0.117 | 1.32% | 2.82% | 8.57% | |||
| 92 | $0.1203 | 0.64% | 1.57% | 2.21% | |||
| 70 | $0.9979 | 0.006% | 0.02% | 0.03% | |||
| 5 | $0.9997 | 0.001% | 0.02% | 0.004% | |||
| 16 | $1.00 | 0.002% | 0.02% | 0.03% | |||
| 3 | $0.9995 | 0.006% | 0.01% | 0.02% | |||
| 49 | $0.9996 | 0.003% | 0.01% | 0.04% | |||
| 60 | $0.99 | 0.02% | 0.03% | 0.001% | |||
| 12 | $9.25 | 0.02% | 0.09% | 0.81% | |||
| 47 | $1.10 | 0.006% | 0.13% | 1.13% | |||
| 32 | $0.9966 | 0.007% | 0.21% | 0.30% | |||
| 107 | $0.9906 | 0.04% | 0.48% | 0.07% | |||
| 101 | $0.9938 | 0.07% | 0.48% | 0.13% | |||
| 21 | $3,833.88 | 0.007% | 0.99% | 5.52% | |||
| 29 | $3,832.44 | 0.004% | 1.06% | 5.65% | |||
| 108 | $1.14 | 1.64% | 1.10% | 4.49% | |||
| 8 | $0.3084 | 0.30% | 1.45% | 3.34% | |||
| 63 | $0.000000193 | 0.10% | 1.52% | 5.41% | |||
| 55 | $0.0000003148 | 0.95% | 2.61% | 11.48% | |||
| 87 | $7.39 | 0.43% | 3.17% | 7.42% | |||
| 89 | $0.646 | 1.10% | 3.17% | 10.86% | |||
| 56 | $14.74 | 0.51% | 3.72% | 11.95% | |||
| 44 | $0.02787 | 0.96% | 3.99% | 10.63% | |||
| 51 | $0.004808 | 0.92% | 4.03% | 15.85% | |||
| 37 | $6.26 | 1.35% | 4.05% | 11.15% | |||
| 43 | $0.67 | 0.41% | 4.48% | 8.09% | |||
| 10 | $507.87 | 1.11% | 4.75% | 16.33% | |||
| 1 | $65,230.00 | 0.27% | 4.86% | 13.59% | |||
| 69 | $0.5197 | 1.68% | 4.92% | 12.62% | |||
| 115 | $0.2532 | 1.95% | 4.99% | 12.87% | |||
| 61 | $0.00003512 | 1.82% | 5.25% | 12.84% | |||
| 64 | $10.61 | 0.62% | 5.28% | 16.37% | |||
| 74 | $1.51 | 1.30% | 5.35% | 17.08% | |||
| 2 | $1,820.25 | 0.58% | 5.48% | 18.29% | |||
| 104 | $0.00156 | 2.67% | 5.54% | 23.48% | |||
| 82 | $0.0672 | 1.44% | 5.80% | 15.92% | |||
| 26 | $0.04429 | 3.67% | 5.95% | 10.75% | |||
| 105 | $0.001383 | 1.30% | 6.08% | 18.53% | |||
| 66 | $18.51 | 1.22% | 6.17% | 8.24% | |||
| 42 | $1.30 | 1.64% | 6.26% | 5.66% | |||
| 39 | $0.02667 | 1.87% | 6.46% | 8.23% | |||
| 6 | $0.9504 | 1.23% | 6.62% | 17.28% | |||
| 40 | $0.07977 | 1.26% | 6.65% | 14.71% | |||
| 31 | $102.57 | 1.06% | 6.74% | 22.16% | |||
| 81 | $0.00000513 | 1.83% | 6.75% | 13.31% | |||
| 35 | $6.04 | 1.69% | 6.82% | 12.71% | |||
| 80 | $0.009978 | 1.52% | 6.87% | 11.99% | |||
| 84 | $0.1502 | 2.95% | 6.93% | 10.29% | |||
| 4 | $586.33 | 1.75% | 6.95% | 15.34% | |||
| 88 | $0.001365 | 2.17% | 6.96% | 12.79% | |||
| 110 | $0.09652 | 2.71% | 6.97% | 8.69% | |||
| 25 | $0.00000397 | 1.62% | 6.98% | 11.33% | |||
| 36 | $0.1346 | 2.93% | 6.98% | 19.13% | |||
| 19 | $45.52 | 0.81% | 6.99% | 11.91% | |||
| 75 | $0.1309 | 2.28% | 7.08% | 9.79% | |||
| 11 | $0.060 | 1.58% | 7.16% | 16.13% | |||
| 54 | $0.2126 | 2.40% | 7.18% | 20.55% | |||
| 76 | $0.6964 | 2.20% | 7.23% | 16.32% | |||
| 102 | $0.01818 | 2.28% | 7.26% | 13.62% | |||
| 17 | $206.33 | 1.77% | 7.28% | 18.96% | |||
| 71 | $0.3527 | 2.46% | 7.32% | 12.92% | |||
| 106 | $0.03176 | 1.76% | 7.33% | 15.25% | |||
| 27 | $150.24 | 1.37% | 7.33% | 23.86% | |||
| 77 | $0.06167 | 2.08% | 7.48% | 13.59% | |||
| 46 | $1.59 | 1.31% | 7.58% | 16.13% | |||
| 48 | $0.2674 | 1.95% | 7.59% | 21.48% | |||
| 67 | $0.01646 | 2.05% | 7.59% | 14.58% | |||
| 53 | $0.004708 | 1.81% | 7.59% | 11.39% | |||
| 59 | $0.2763 | 2.00% | 7.60% | 15.06% | |||
| 15 | $0.1356 | 1.63% | 7.60% | 9.32% | |||
| 50 | $37.57 | 1.91% | 7.61% | 18.24% | |||
| 24 | $0.05793 | 1.34% | 7.62% | 13.91% | |||
| 28 | $86.82 | 1.63% | 7.71% | 15.27% | |||
| 100 | $0.06085 | 2.40% | 7.72% | 11.21% | |||
| 109 | $0.218 | 2.52% | 7.73% | 11.31% | |||
| 13 | $9.08 | 1.89% | 7.73% | 16.24% | |||
| 95 | $2.76 | 2.43% | 7.86% | 14.92% | |||
| 91 | $0.0003547 | 0.97% | 8.30% | 1.23% | |||
| 114 | $0.009344 | 1.66% | 8.36% | 20.15% | |||
| 83 | $0.09917 | 1.44% | 8.43% | 17.72% | |||
| 33 | $0.7509 | 1.87% | 8.46% | 16.17% | |||
| 78 | $1.57 | 2.56% | 8.54% | 16.20% | |||
| 103 | $1.21 | 2.36% | 8.57% | 12.62% | |||
| 99 | $0.01924 | 2.48% | 8.65% | 17.04% | |||
| 112 | $0.001111 | 2.23% | 8.71% | 14.69% | |||
| 14 | $0.1551 | 1.29% | 8.80% | 14.73% | |||
| 7 | $72.47 | 1.65% | 8.86% | 18.95% | |||
| 116 | $0.1602 | 2.50% | 8.87% | 27.52% | |||
| 45 | $0.6549 | 1.33% | 8.92% | 17.68% | |||
| 96 | $0.0005469 | 0.93% | 8.96% | 15.58% | |||
| 9 | $856.55 | 2.41% | 8.99% | 31.52% | |||
| 23 | $0.7243 | 2.02% | 9.16% | 15.35% | |||
| 86 | $2.65 | 1.91% | 9.36% | 15.07% | |||
| 62 | $0.08371 | 2.13% | 9.39% | 18.42% | |||
| 85 | $0.08383 | 2.40% | 9.54% | 21.16% | |||
| 58 | $0.2164 | 1.75% | 9.67% | 18.60% | |||
| 93 | $0.0463 | 1.72% | 9.75% | 13.01% | |||
| 20 | $7.47 | 2.08% | 9.80% | 8.66% | |||
| 79 | $0.03618 | 1.92% | 9.82% | 15.00% | |||
| 97 | $0.2196 | 1.92% | 9.84% | 16.49% |
Coins with a market cap above $10 million, ranked by 24-hour price change. Prices refresh every 10 minutes.
Crypto market snapshot (November 14, 2026 at 05:20 PM UTC)
- Bitcoin (BTC)
- $65,230.00 (-4.86% 24h)
- Ethereum (ETH)
- $1,820.25 (-5.48% 24h)
- Total market cap
- $2.23T (-7.31% 24h)
- 24h trading volume
- $79.64B
- Bitcoin dominance
- 58.8%
- Fear & Greed Index
- 13/100 (Extreme Fear)
- Biggest 24h gainer
- Huobi Token (+2.82%)
Source: CoinGecko market data, refreshed every 10 minutes.
Frequently asked questions
Which cryptocurrencies gained the most today?
Among coins worth more than $10M, the biggest 24-hour gainers are Huobi Token (HT, +2.82%), WEMIX (WEMIX, +1.57%), Gemini US Dollar (GUSD, +0.02%) (as of November 14, 2026 at 05:20 PM UTC).
How is the gainers list calculated?
Coins with a market cap above $10M are ranked by their price change over the last 24 hours in US dollars. The list refreshes every 10 minutes from CoinGecko; tiny, illiquid tokens are excluded to filter out noise.
Crypto news
All news ›Rates in your pocket, even offline
Live FX for iPhone converts 340+ currencies, crypto and gold in one tap, with charts, home-screen widgets and custom rates. Works without a connection using the last rates.



